F3S_test

Pilot Report

As of 9-Jun-2022 11:05

Roston Dugmore / AMA #33 / Scale


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Reverse Half Cuban (k=53) 6.0 6.5
2: Diagonal Humpty Bump (k=43) 7.0 7.0
3: Hammerhead (k=62) 6.0 6.5
4: Rolling Turn (k=46) 5.5 5.5
5: Reverse Tear Drop (k=43) 7.5 6.5
6: Humpty Bump (k=38) 7.5 7.0
7: Immelman (k=49) 8.0 7.5
8: Down Loop (k=27) 6.0 6.0
9: Spin and Tear Drop (k=48) 6.0 6.0
10: Horizontal S (k=51) 7.0 6.0
11: Air Space Control (k=3) 7.0 7.0
12: Engine Sound (k=3) 7.0 7.0
Simple Sum: 80.5 78.5
K-Factored Sum: 3,092.5 3,012.5
Penalty: 0 0
Flight Score: 3,092.5 3,012.5

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Reverse Half Cuban (k=53) 8.0 7.0
2: Diagonal Humpty Bump (k=43) 7.0 8.0
3: Hammerhead (k=62) 7.0 7.0
4: Rolling Turn (k=46) 6.0 6.0
5: Reverse Tear Drop (k=43) 7.0 7.0
6: Humpty Bump (k=38) 6.0 6.0
7: Immelman (k=49) 8.0 7.0
8: Down Loop (k=27) 6.0 6.0
9: Spin and Tear Drop (k=48) 6.0 6.0
10: Horizontal S (k=51) 7.0 7.0
11: Air Space Control (k=3) 8.0 7.0
12: Engine Sound (k=3) 8.0 8.0
Simple Sum: 84 82
K-Factored Sum: 3,211 3,149
Penalty: 0 0
Flight Score: 3,211 3,149

Known Flights: Round 1, Judge/Sheet #3

Round 1
Seq #1 Seq #2
1: Reverse Half Cuban (k=53) 8.0 7.5
2: Diagonal Humpty Bump (k=43) 8.5 8.0
3: Hammerhead (k=62) 7.0 7.5
4: Rolling Turn (k=46) 7.5 9.0
5: Reverse Tear Drop (k=43) 7.0 8.0
6: Humpty Bump (k=38) 8.5 8.0
7: Immelman (k=49) 7.5 7.5
8: Down Loop (k=27) 7.5 8.5
9: Spin and Tear Drop (k=48) 9.0 8.0
10: Horizontal S (k=51) 8.5 8.5
11: Air Space Control (k=3) 9.0 9.0
12: Engine Sound (k=3) 7.0 7.0
Simple Sum: 95 96.5
K-Factored Sum: 3,676 3,731
Penalty: 0 0
Flight Score: 3,676 3,731

Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: Use of total flight area (k=20) 7.5 7.5
2: Originality and Complexity (k=20) 7.5 7.5
3: Precision (k=20) 8.0 8.0
4: Artistic impres. and Pres. (k=30) 7.5 7.5
5: Choreography (k=30) 7.5 8.0
Simple Sum: 38 38.5
Time of flight: 4:00 4:00
K-Factored Sum: 910 925
Penalty: 0 0
Flight Score: 910 925

Freestyle Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: Use of total flight area (k=20) 7.0 9.0
2: Originality and Complexity (k=20) 8.0 8.0
3: Precision (k=20) 6.0 9.0
4: Artistic impres. and Pres. (k=30) 5.0 8.0
5: Choreography (k=30) 6.0 8.0
Simple Sum: 32 42
Time of flight: 4:00 4:00
K-Factored Sum: 750 1,000
Penalty: 0 0
Flight Score: 750 1,000

Freestyle Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: Use of total flight area (k=20) 7.0 7.0
2: Originality and Complexity (k=20) 7.0 8.0
3: Precision (k=20) 7.0 7.0
4: Artistic impres. and Pres. (k=30) 6.0 7.0
5: Choreography (k=30) 7.0 7.0
Simple Sum: 34 36
Time of flight: 4:00 4:00
K-Factored Sum: 810 860
Penalty: 0 0
Flight Score: 810 860


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

5.0

1

6.5

3

8.0

20

5.5

2

7.0 *

31

8.5

5

6.0

18

7.5

16

9.0

6


* - Most common score = 7.0 (31 times)
Lowest Score = 5.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.4-F3S-SNAP; Elapsed time to create report: 47ms