Round 1 | Round 2 | |
Seq #1 | Seq #1 | |
1: Take Off (k=1) | 8.0 | 9.5 |
2: Loop (k=3) | 0.0 | 8.5 |
3: Knife Edge Flight (k=4) | 0.0 | 6.0 |
4: Reverse Cuban 8 w/ ½ roll, ½ roll (k=4) | 0.0 | 5.5 |
5: Figure 9 w/ roll up (k=3) | 0.0 | 4.0 |
6: 45° upline w/ ½ roll (k=3) | 0.0 | 7.5 |
7: Slow roll (k=4) | 0.0 | 8.0 |
8: Square loop (k=4) | 0.0 | 7.5 |
9: Landing (k=1) | 0.0 | 8.5 |
Simple Sum: | 8 | 65 |
K-Factored Sum: | 8 | 186 |
Penalty: | 0 | 0 |
Flight Score: | 8 | 186 |
Round 1 | Round 2 | |
Seq #1 | Seq #1 | |
1: Take Off (k=1) | 7.0 | 7.0 |
2: Loop (k=3) | 0.0 | 7.5 |
3: Knife Edge Flight (k=4) | 0.0 | 4.5 |
4: Reverse Cuban 8 w/ ½ roll, ½ roll (k=4) | 0.0 | 5.5 |
5: Figure 9 w/ roll up (k=3) | 0.0 | 5.0 |
6: 45° upline w/ ½ roll (k=3) | 0.0 | 8.0 |
7: Slow roll (k=4) | 0.0 | 5.0 |
8: Square loop (k=4) | 0.0 | 6.0 |
9: Landing (k=1) | 0.0 | 7.5 |
Simple Sum: | 7 | 56 |
K-Factored Sum: | 7 | 160 |
Penalty: | 0 | 0 |
Flight Score: | 7 | 160 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 16 | 5.5 | 2 | 8.0 | 3 | ||
4.0 | 1 | 6.0 | 2 | 8.5 | 2 | ||
4.5 | 1 | 7.0 | 2 | 9.5 | 1 | ||
5.0 | 2 | 7.5 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8