F3S_test

Pilot Report

As of 9-Jun-2022 11:05

Charl Jooste / AMA #4 / Basic


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Roll (k=10) 7.0 6.0 6.0 7.0
2: Sharks Tooth (k=17) 7.0 7.0 6.0 5.0
3: Humpty Bump (k=17) 6.5 7.0 6.5 7.0
4: Aerobatic Turn (k=6) 6.0 6.5 5.0 4.5
5: Hammerhead (k=17) 7.5 7.0 6.5 6.5
6: Inverted Half Cuban (k=16) 8.0 6.0 6.0 5.5
7: Loop (k=10) 7.0 6.0 5.0 5.0
8: Teardrop (k=16) 6.5 6.5 6.0 6.5
9: Immelmann Turn (k=10) 7.5 8.0 4.0 7.0
10: Spin (k=13) 5.5 5.0 6.5 3.0
11: Sound (k=3) 7.0 7.0 6.0 6.0
12: Airspace Control (k=3) 6.0 6.0 6.0 6.0
Simple Sum: 81.5 78 69.5 69
K-Factored Sum: 950.5 900 815.5 798.5
Penalty: 0 0 0 0
Flight Score: 950.5 900 815.5 798.5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1
1: Roll (k=10) 6.0 6.0 7.0
2: Sharks Tooth (k=17) 6.0 5.0 6.0
3: Humpty Bump (k=17) 5.0 6.0 8.0
4: Aerobatic Turn (k=6) 4.0 4.0 7.0
5: Hammerhead (k=17) 7.0 7.0 8.0
6: Inverted Half Cuban (k=16) 6.0 5.0 7.0
7: Loop (k=10) 6.0 6.0 8.0
8: Teardrop (k=16) 6.0 5.0 6.0
9: Immelmann Turn (k=10) 7.0 7.0 4.0
10: Spin (k=13) 6.0 5.0 7.0
11: Sound (k=3) 7.0 7.0 8.0
12: Airspace Control (k=3) 6.0 5.0 7.0
Simple Sum: 72 68 83
K-Factored Sum: 829 781 950
Penalty: 0 0 0
Flight Score: 829 781 950

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Roll (k=10) 7.0 6.5 5.5 8.0
2: Sharks Tooth (k=17) 8.5 7.5 7.0 6.0
3: Humpty Bump (k=17) 8.0 8.0 6.0 7.0
4: Aerobatic Turn (k=6) 7.0 7.0 7.0 7.5
5: Hammerhead (k=17) 7.5 8.5 8.5 8.0
6: Inverted Half Cuban (k=16) 8.0 7.5 7.0 7.5
7: Loop (k=10) 7.0 8.0 6.5 6.0
8: Teardrop (k=16) 7.5 7.5 7.5 7.0
9: Immelmann Turn (k=10) 7.0 9.0 6.0 7.0
10: Spin (k=13) 8.5 7.5 7.0 7.0
11: Sound (k=3) 7.0 8.0 7.0 8.0
12: Airspace Control (k=3) 7.0 7.0 6.0 7.0
Simple Sum: 90 92 81 86
K-Factored Sum: 1,060.5 1,067.5 949.5 980
Penalty: 0 0 0 0
Flight Score: 1,060.5 1,067.5 949.5 980


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

3.0

1

5.5

3

7.5

11

4.0

4

6.0

31

8.0

14

4.5

1

6.5

11

8.5

4

5.0

11

7.0 *

40

9.0

1


* - Most common score = 7.0 (40 times)
Lowest Score = 3.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.4-F3S-SNAP; Elapsed time to create report: 94ms