F3S_test

Pilot Report

As of 9-Jun-2022 11:05

Alec Groenewald / AMA #10 / Silver


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=26) 5.0 6.0 5.0 7.0
2: Hammer Head (k=30) 6.5 5.5 6.0 2.0
3: Tear Drop (k=25) 6.5 6.0 6.0 6.5
4: Immelman (k=21) 6.5 7.0 8.0 7.0
5: Spin (k=13) 5.0 6.5 5.0 7.0
6: Humpty Bump (k=16) 6.0 6.5 7.5 6.5
7: Reverse Half Cuban (k=22) 7.5 5.5 7.0 6.5
8: Loop (k=16) 5.0 6.0 6.0 6.0
9: Reverse P-Loop (k=21) 6.0 6.0 6.5 5.0
10: Q-Loop (k=25) 4.0 6.0 6.5 5.5
11: Air Space Control (k=3) 6.0 6.0 7.0 6.0
12: Engine Sound (k=3) 7.0 7.0 7.0 7.0
Simple Sum: 71 74 77.5 72
K-Factored Sum: 1,295 1,338.5 1,404 1,267
Penalty: 0 0 0 0
Flight Score: 1,295 1,338.5 1,404 1,267

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=26) 4.0 6.0 5.0 7.0
2: Hammer Head (k=30) 7.0 5.0 6.0 5.0
3: Tear Drop (k=25) 6.0 4.0 5.0 6.0
4: Immelman (k=21) 7.0 5.0 6.0 7.0
5: Spin (k=13) 5.0 6.0 6.0 6.0
6: Humpty Bump (k=16) 6.0 6.0 5.0 4.0
7: Reverse Half Cuban (k=22) 6.0 5.0 7.0 6.0
8: Loop (k=16) 4.0 6.0 5.0 6.0
9: Reverse P-Loop (k=21) 5.0 6.0 6.0 5.0
10: Q-Loop (k=25) 4.0 6.0 5.0 6.0
11: Air Space Control (k=3) 5.0 4.0 5.0 4.0
12: Engine Sound (k=3) 7.0 8.0 8.0 8.0
Simple Sum: 66 67 69 70
K-Factored Sum: 1,209 1,203 1,243 1,290
Penalty: 0 0 0 0
Flight Score: 1,209 1,203 1,243 1,290

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=26) 6.0 6.5 6.0 7.0
2: Hammer Head (k=30) 6.5 4.0 6.5 6.5
3: Tear Drop (k=25) 6.5 5.0 6.5 7.5
4: Immelman (k=21) 7.0 6.0 8.0 8.0
5: Spin (k=13) 0.0 7.0 3.0 8.0
6: Humpty Bump (k=16) 6.0 7.0 7.5 8.0
7: Reverse Half Cuban (k=22) 6.5 6.0 7.0 7.5
8: Loop (k=16) 7.0 6.0 6.5 6.0
9: Reverse P-Loop (k=21) 7.0 6.5 8.0 6.5
10: Q-Loop (k=25) 6.0 7.0 7.5 7.0
11: Air Space Control (k=3) 6.0 6.0 7.0 6.0
12: Engine Sound (k=3) 6.0 6.0 8.0 7.0
Simple Sum: 70.5 73 81.5 85
K-Factored Sum: 1,344.5 1,318.5 1,499 1,576
Penalty: 0 0 0 0
Flight Score: 1,344.5 1,318.5 1,499 1,576


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

5.0

21

7.0

27

2.0

1

5.5

3

7.5

6

3.0

1

6.0 *

45

8.0

10

4.0

9

6.5

20


* - Most common score = 6.0 (45 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.4-F3S-SNAP; Elapsed time to create report: 78ms