Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Loop (k=3) | 6.0 | 8.0 | 7.0 | 8.0 | 0.0 | 0.0 |
2: Knife Edge Flight (k=4) | 9.0 | 8.0 | 9.0 | 9.0 | 0.0 | 0.0 |
3: Reverse Cuban 8 w/ ½ roll, ½ roll (k=4) | 7.0 | 6.0 | 8.0 | 7.0 | 0.0 | 0.0 |
4: Figure 9 w/ roll up (k=3) | 6.0 | 6.0 | 7.0 | 8.0 | 0.0 | 0.0 |
5: 45° upline w/ ½ roll (k=3) | 8.0 | 8.0 | 8.0 | 6.0 | 0.0 | 0.0 |
6: Slow roll (k=4) | 9.5 | 7.0 | 7.0 | 9.0 | 0.0 | 0.0 |
7: Square loop (k=4) | 8.0 | 8.0 | 8.0 | 8.0 | 0.0 | 0.0 |
Simple Sum: | 53.5 | 51 | 54 | 55 | 0 | 0 |
K-Factored Sum: | 194 | 182 | 194 | 198 | 0 | 0 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 194 | 182 | 194 | 198 | 0 | 0 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Loop (k=3) | 5.0 | 7.0 | 7.0 | 8.0 | 0.0 | 0.0 |
2: Knife Edge Flight (k=4) | 8.0 | 9.0 | 10.0 | 7.0 | 0.0 | 0.0 |
3: Reverse Cuban 8 w/ ½ roll, ½ roll (k=4) | 7.0 | 6.0 | 9.0 | 7.0 | 0.0 | 0.0 |
4: Figure 9 w/ roll up (k=3) | 5.0 | 7.0 | 7.5 | 6.0 | 0.0 | 0.0 |
5: 45° upline w/ ½ roll (k=3) | 7.0 | 9.0 | 9.0 | 6.0 | 0.0 | 0.0 |
6: Slow roll (k=4) | 8.0 | 8.0 | 8.0 | 8.0 | 0.0 | 0.0 |
7: Square loop (k=4) | 7.0 | 7.0 | 8.0 | 7.0 | 0.0 | 0.0 |
Simple Sum: | 47 | 53 | 58.5 | 49 | 0 | 0 |
K-Factored Sum: | 171 | 189 | 210.5 | 176 | 0 | 0 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 171 | 189 | 210.5 | 176 | 0 | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 28 | 7.0 | 16 | 9.0 | 8 | ||
5.0 | 2 | 7.5 | 1 | 9.5 | 1 | ||
6.0 | 8 | 8.0 | 19 | 10.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.4-F3S-SNAP; Elapsed time to create report: 62ms