Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Loop w/ roll integrated over top 90° (k=4) | 7.5 | 6.5 | 6.0 | 6.0 | 6.0 | 7.5 | 7.5 | - |
2: Half Reverse Cuban 8 w/ half roll (k=2) | 8.5 | 8.0 | 6.5 | 6.5 | 7.5 | 8.0 | 9.5 | - |
3: Knife Edge Flight (k=3) | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | 8.0 | 9.0 | - |
4: Immelman w/ half roll (k=2) | 8.0 | 7.0 | 7.0 | 8.5 | 9.0 | 9.0 | 10.0 | - |
5: Reverse Cuban 8 from top with ½ roll, roll (k=4) | 6.5 | 7.5 | 7.5 | 7.0 | 6.5 | 7.5 | 8.0 | - |
6: Half Loop (k=1) | 8.0 | 7.5 | 8.5 | 8.0 | 9.5 | 9.0 | 10.0 | - |
7: Figure 9 w/ roll up (k=3) | 9.0 | 8.5 | 7.0 | 7.0 | 8.0 | 7.5 | 9.5 | - |
8: Pull/Push/Pull Humpty Bump w/ half roll down (k=3) | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 7.0 | 9.5 | - |
9: 45° upline w/ 3 consecutive ½ rolls (k=3) | 8.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.5 | 8.5 | - |
10: Half Square Loop (k=2) | 9.0 | 7.5 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | - |
11: Slow Roll (k=3) | 9.0 | 9.5 | 7.0 | 7.5 | 9.0 | 8.0 | 9.0 | - |
12: Half Cuban 8 w/ ½ roll (k=2) | 8.5 | 8.0 | 8.0 | 7.5 | 9.0 | 8.5 | 9.5 | - |
13: Square Loop w/ ½ roll, ½ roll (k=5) | 9.0 | 6.5 | 7.0 | 8.5 | 6.0 | 6.5 | 9.5 | - |
Simple Sum: | 106 | 98.5 | 93 | 95.5 | 100.5 | 102 | 117.5 | 0 |
K-Factored Sum: | 300 | 277 | 260 | 271 | 273.5 | 282.5 | 330 | 0 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 300 | 277 | 260 | 271 | 273.5 | 282.5 | 330 | 0 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Loop w/ roll integrated over top 90° (k=4) | 7.0 | 7.0 | 5.5 | 6.0 | 5.5 | 7.5 | 6.5 | - |
2: Half Reverse Cuban 8 w/ half roll (k=2) | 9.0 | 8.0 | 6.5 | 10.0 | 7.5 | 9.0 | 8.5 | - |
3: Knife Edge Flight (k=3) | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | 8.5 | - |
4: Immelman w/ half roll (k=2) | 8.0 | 7.0 | 7.0 | 9.0 | 8.5 | 9.5 | 9.0 | - |
5: Reverse Cuban 8 from top with ½ roll, roll (k=4) | 6.0 | 6.5 | 7.5 | 8.5 | 7.5 | 9.0 | 7.5 | - |
6: Half Loop (k=1) | 9.0 | 7.0 | 8.0 | 9.0 | 8.5 | 9.5 | 8.0 | - |
7: Figure 9 w/ roll up (k=3) | 8.0 | 7.5 | 7.0 | 7.5 | 9.0 | 9.0 | 9.0 | - |
8: Pull/Push/Pull Humpty Bump w/ half roll down (k=3) | 8.0 | 7.5 | 7.5 | 9.0 | 8.5 | 8.5 | 7.5 | - |
9: 45° upline w/ 3 consecutive ½ rolls (k=3) | 9.0 | 7.5 | 7.0 | 9.0 | 6.5 | 10.0 | 8.0 | - |
10: Half Square Loop (k=2) | 9.0 | 8.5 | 8.0 | 8.0 | 5.0 | 8.5 | 9.0 | - |
11: Slow Roll (k=3) | 9.0 | 8.0 | 8.5 | 9.0 | 7.0 | 8.0 | 9.0 | - |
12: Half Cuban 8 w/ ½ roll (k=2) | 8.0 | 8.5 | 7.5 | 9.0 | 7.0 | 9.5 | 8.0 | - |
13: Square Loop w/ ½ roll, ½ roll (k=5) | 9.0 | 7.0 | 6.5 | 9.0 | 6.5 | 8.5 | 7.5 | - |
Simple Sum: | 106 | 97.5 | 93.5 | 110 | 94 | 114 | 106 | 0 |
K-Factored Sum: | 297 | 274 | 261.5 | 308.5 | 263 | 320 | 296.5 | 0 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 297 | 274 | 261.5 | 308.5 | 263 | 320 | 296.5 | 0 |
Score | Count | Score | Count | Score | Count |
||
5.0 | 1 | 7.0 | 30 | 9.0 * | 32 | ||
5.5 | 2 | 7.5 | 31 | 9.5 | 10 | ||
6.0 | 7 | 8.0 * | 32 | 10.0 | 4 | ||
6.5 | 13 | 8.5 | 20 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8