Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Sharks Tooth (k=26) | 7.0 | 6.5 | 8.0 | 8.0 |
2: Hammer Head (k=30) | 6.5 | 6.0 | 7.5 | 7.5 |
3: Tear Drop (k=25) | 6.5 | 7.0 | 5.0 | 7.0 |
4: Immelman (k=21) | 6.0 | 7.0 | 6.5 | 5.5 |
5: Spin (k=13) | 6.0 | 6.0 | 5.5 | 6.5 |
6: Humpty Bump (k=16) | 7.0 | 6.5 | 7.0 | 7.0 |
7: Reverse Half Cuban (k=22) | 7.5 | 6.5 | 7.0 | 5.5 |
8: Loop (k=16) | 6.5 | 6.5 | 7.5 | 7.0 |
9: Reverse P-Loop (k=21) | 7.0 | 6.5 | 6.5 | 7.0 |
10: Q-Loop (k=25) | 7.0 | 7.0 | 7.0 | 7.0 |
11: Air Space Control (k=3) | 7.0 | 6.0 | 7.0 | 6.0 |
12: Engine Sound (k=3) | 6.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 80 | 78.5 | 81.5 | 81 |
K-Factored Sum: | 1,485.5 | 1,450.5 | 1,505.5 | 1,514 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,485.5 | 1,450.5 | 1,505.5 | 1,514 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Sharks Tooth (k=26) | 7.0 | 7.0 | 8.0 | 8.0 |
2: Hammer Head (k=30) | 6.0 | 4.0 | 7.0 | 7.0 |
3: Tear Drop (k=25) | 6.0 | 7.0 | 4.0 | 8.0 |
4: Immelman (k=21) | 6.0 | 4.0 | 6.0 | 6.0 |
5: Spin (k=13) | 6.0 | 7.0 | 5.0 | 6.0 |
6: Humpty Bump (k=16) | 5.0 | 6.0 | 8.0 | 7.0 |
7: Reverse Half Cuban (k=22) | 7.0 | 7.0 | 8.0 | 7.0 |
8: Loop (k=16) | 6.0 | 6.0 | 7.0 | 7.0 |
9: Reverse P-Loop (k=21) | 7.0 | 6.0 | 7.0 | 7.0 |
10: Q-Loop (k=25) | 7.0 | 7.0 | 6.0 | 7.0 |
11: Air Space Control (k=3) | 7.0 | 7.0 | 5.0 | 8.0 |
12: Engine Sound (k=3) | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 78 | 76 | 79 | 86 |
K-Factored Sum: | 1,413 | 1,344 | 1,461 | 1,570 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,413 | 1,344 | 1,461 | 1,570 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Sharks Tooth (k=26) | 8.5 | 8.0 | 9.0 | 7.5 |
2: Hammer Head (k=30) | 7.5 | 6.5 | 8.5 | 7.5 |
3: Tear Drop (k=25) | 8.0 | 8.0 | 6.0 | 6.5 |
4: Immelman (k=21) | 8.0 | 9.0 | 7.5 | 6.0 |
5: Spin (k=13) | 8.5 | 8.5 | 8.0 | 7.0 |
6: Humpty Bump (k=16) | 8.0 | 8.5 | 8.5 | 8.0 |
7: Reverse Half Cuban (k=22) | 8.0 | 9.0 | 7.5 | 6.5 |
8: Loop (k=16) | 8.5 | 8.5 | 7.0 | 7.0 |
9: Reverse P-Loop (k=21) | 7.0 | 7.5 | 7.0 | 7.5 |
10: Q-Loop (k=25) | 8.5 | 8.0 | 7.0 | 8.0 |
11: Air Space Control (k=3) | 7.0 | 7.0 | 3.0 | 5.0 |
12: Engine Sound (k=3) | 7.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 94.5 | 96.5 | 86 | 83.5 |
K-Factored Sum: | 1,766 | 1,775 | 1,665.5 | 1,576 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,766 | 1,775 | 1,665.5 | 1,576 |
Score | Count | Score | Count | Score | Count |
||
3.0 | 1 | 6.0 | 21 | 8.0 | 23 | ||
4.0 | 3 | 6.5 | 14 | 8.5 | 9 | ||
5.0 | 5 | 7.0 * | 51 | 9.0 | 3 | ||
5.5 | 3 | 7.5 | 11 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.4-F3S-SNAP; Elapsed time to create report: 63ms