Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Sharks Tooth (k=26) | 7.5 | 7.0 | 7.0 | 7.5 |
2: Hammer Head (k=30) | 7.5 | 5.0 | 6.5 | 2.0 |
3: Tear Drop (k=25) | 7.0 | 7.5 | 6.0 | 7.0 |
4: Immelman (k=21) | 7.5 | 8.0 | 6.0 | 5.0 |
5: Spin (k=13) | 6.0 | 6.5 | 7.0 | 6.0 |
6: Humpty Bump (k=16) | 6.5 | 7.0 | 6.5 | 7.5 |
7: Reverse Half Cuban (k=22) | 6.5 | 7.0 | 7.0 | 8.0 |
8: Loop (k=16) | 5.5 | 6.5 | 6.0 | 6.0 |
9: Reverse P-Loop (k=21) | 6.0 | 7.0 | 7.0 | 7.0 |
10: Q-Loop (k=25) | 6.0 | 7.5 | 7.0 | 7.0 |
11: Air Space Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Engine Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 80 | 83 | 80 | 77 |
K-Factored Sum: | 1,483.5 | 1,518.5 | 1,462 | 1,369 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,483.5 | 1,518.5 | 1,462 | 1,369 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Sharks Tooth (k=26) | 8.0 | 7.0 | 8.0 | 7.0 |
2: Hammer Head (k=30) | 8.0 | 4.0 | 6.0 | 4.0 |
3: Tear Drop (k=25) | 5.0 | 7.0 | 7.5 | 7.0 |
4: Immelman (k=21) | 7.0 | 7.0 | 8.0 | 7.0 |
5: Spin (k=13) | 7.0 | 6.0 | 8.0 | 7.5 |
6: Humpty Bump (k=16) | 6.0 | 6.0 | 7.5 | 7.0 |
7: Reverse Half Cuban (k=22) | 7.0 | 7.0 | 8.0 | 8.0 |
8: Loop (k=16) | 6.0 | 8.0 | 7.5 | 7.0 |
9: Reverse P-Loop (k=21) | 7.0 | 6.0 | 8.0 | 7.5 |
10: Q-Loop (k=25) | 8.0 | 7.0 | 6.5 | 6.0 |
11: Air Space Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Engine Sound (k=3) | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 84 | 80 | 90 | 83 |
K-Factored Sum: | 1,549 | 1,426 | 1,639 | 1,474 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,549 | 1,426 | 1,639 | 1,474 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Sharks Tooth (k=26) | 8.0 | 7.5 | 8.5 | 9.0 |
2: Hammer Head (k=30) | 8.5 | 4.0 | 6.5 | 0.0 |
3: Tear Drop (k=25) | 7.0 | 8.0 | 8.0 | 7.5 |
4: Immelman (k=21) | 7.5 | 8.5 | 7.5 | 7.0 |
5: Spin (k=13) | 7.5 | 9.0 | 8.5 | 7.0 |
6: Humpty Bump (k=16) | 7.5 | 7.5 | 8.0 | 7.0 |
7: Reverse Half Cuban (k=22) | 8.5 | 8.5 | 7.5 | 6.5 |
8: Loop (k=16) | 6.5 | 8.5 | 9.0 | 8.0 |
9: Reverse P-Loop (k=21) | 7.5 | 8.5 | 8.5 | 7.5 |
10: Q-Loop (k=25) | 8.0 | 7.5 | 8.5 | 7.0 |
11: Air Space Control (k=3) | 7.0 | 7.0 | 8.0 | 7.0 |
12: Engine Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 90.5 | 91.5 | 95.5 | 80.5 |
K-Factored Sum: | 1,703.5 | 1,661.5 | 1,757 | 1,417 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,703.5 | 1,661.5 | 1,757 | 1,417 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 5.5 | 1 | 7.5 | 23 | ||
2.0 | 1 | 6.0 | 15 | 8.0 | 23 | ||
4.0 | 3 | 6.5 | 10 | 8.5 | 10 | ||
5.0 | 3 | 7.0 * | 51 | 9.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.4-F3S-SNAP; Elapsed time to create report: 94ms