F3S_test

Pilot Report

As of 9-Jun-2022 11:05

Danie Potgieter / AMA #32 / Scale


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Reverse Half Cuban (k=53) 7.5 6.5
2: Diagonal Humpty Bump (k=43) 7.0 6.5
3: Hammerhead (k=62) 6.5 7.0
4: Rolling Turn (k=46) 3.0 5.5
5: Reverse Tear Drop (k=43) 6.5 6.0
6: Humpty Bump (k=38) 6.5 7.0
7: Immelman (k=49) 7.5 7.5
8: Down Loop (k=27) 7.0 6.5
9: Spin and Tear Drop (k=48) 6.0 7.0
10: Horizontal S (k=51) 6.5 6.5
11: Air Space Control (k=3) 6.0 7.0
12: Engine Sound (k=3) 7.0 7.0
Simple Sum: 77 80
K-Factored Sum: 2,981 3,087.5
Penalty: 0 0
Flight Score: 2,981 3,087.5

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Reverse Half Cuban (k=53) 8.0 7.0
2: Diagonal Humpty Bump (k=43) 7.0 6.0
3: Hammerhead (k=62) 7.0 6.0
4: Rolling Turn (k=46) 5.0 5.0
5: Reverse Tear Drop (k=43) 7.0 7.0
6: Humpty Bump (k=38) 6.0 6.0
7: Immelman (k=49) 7.0 7.0
8: Down Loop (k=27) 6.0 6.0
9: Spin and Tear Drop (k=48) 7.0 7.0
10: Horizontal S (k=51) 6.0 7.0
11: Air Space Control (k=3) 7.0 7.0
12: Engine Sound (k=3) 8.0 8.0
Simple Sum: 81 79
K-Factored Sum: 3,110 3,003
Penalty: 0 0
Flight Score: 3,110 3,003

Known Flights: Round 1, Judge/Sheet #3

Round 1
Seq #1 Seq #2
1: Reverse Half Cuban (k=53) 8.0 8.0
2: Diagonal Humpty Bump (k=43) 8.5 8.5
3: Hammerhead (k=62) 9.0 8.5
4: Rolling Turn (k=46) 7.0 7.5
5: Reverse Tear Drop (k=43) 9.0 9.0
6: Humpty Bump (k=38) 8.0 8.5
7: Immelman (k=49) 8.0 9.0
8: Down Loop (k=27) 7.5 7.5
9: Spin and Tear Drop (k=48) 8.0 7.0
10: Horizontal S (k=51) 9.0 8.0
11: Air Space Control (k=3) 9.0 9.0
12: Engine Sound (k=3) 8.0 9.0
Simple Sum: 99 99.5
K-Factored Sum: 3,849 3,813
Penalty: 0 0
Flight Score: 3,849 3,813


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

3.0

1

6.5

8

8.5

4

5.0

2

7.0 *

22

9.0

8

5.5

1

7.5

6

6.0

10

8.0

10


* - Most common score = 7.0 (22 times)
Lowest Score = 3.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.4-F3S-SNAP; Elapsed time to create report: 78ms