Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Loop w/ roll integrated over top 90° (k=4) | 7.5 | 6.5 | 5.5 | 8.0 | 6.0 | 7.5 | 8.5 | - |
2: Half Reverse Cuban 8 w/ half roll (k=2) | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 | 9.0 | 9.0 | - |
3: Knife Edge Flight (k=3) | 7.5 | 7.5 | 6.5 | 7.0 | 8.0 | 8.0 | 8.0 | - |
4: Immelman w/ half roll (k=2) | 9.0 | 8.0 | 6.5 | 8.0 | 7.5 | 7.5 | 8.0 | - |
5: Reverse Cuban 8 from top with ½ roll, roll (k=4) | 6.0 | 6.5 | 6.0 | 6.0 | 7.0 | 7.0 | 8.5 | - |
6: Half Loop (k=1) | 9.0 | 9.0 | 7.0 | 7.5 | 9.0 | 8.0 | 9.5 | - |
7: Figure 9 w/ roll up (k=3) | 9.0 | 3.0 | 8.0 | 8.0 | 7.5 | 7.0 | 8.5 | - |
8: Pull/Push/Pull Humpty Bump w/ half roll down (k=3) | 8.0 | 5.0 | 6.0 | 6.0 | 8.0 | 7.5 | 9.0 | - |
9: 45° upline w/ 3 consecutive ½ rolls (k=3) | 7.5 | 7.0 | 6.5 | 5.5 | 8.0 | 7.0 | 9.5 | - |
10: Half Square Loop (k=2) | 9.0 | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | - |
11: Slow Roll (k=3) | 8.0 | 8.0 | 6.0 | 7.5 | 7.5 | 7.0 | 8.0 | - |
12: Half Cuban 8 w/ ½ roll (k=2) | 8.5 | 7.5 | 6.5 | 7.5 | 9.0 | 8.0 | 8.0 | - |
13: Square Loop w/ ½ roll, ½ roll (k=5) | 7.0 | 6.0 | 7.0 | 7.0 | 6.5 | 7.0 | 8.0 | - |
Simple Sum: | 104 | 89 | 87 | 93.5 | 99.5 | 98.5 | 110.5 | 0 |
K-Factored Sum: | 287 | 243.5 | 244 | 262.5 | 274.5 | 275.5 | 312.5 | 0 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 287 | 243.5 | 244 | 262.5 | 274.5 | 275.5 | 312.5 | 0 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Loop w/ roll integrated over top 90° (k=4) | 6.5 | 7.0 | 5.5 | 8.5 | 7.0 | 8.0 | 8.0 | - |
2: Half Reverse Cuban 8 w/ half roll (k=2) | 9.0 | 8.5 | 7.0 | 9.0 | 6.5 | 9.5 | 7.0 | - |
3: Knife Edge Flight (k=3) | 9.0 | 8.0 | 8.0 | 8.0 | 7.0 | 9.0 | 8.0 | - |
4: Immelman w/ half roll (k=2) | 8.0 | 8.0 | 6.5 | 7.0 | 6.0 | 8.5 | 7.0 | - |
5: Reverse Cuban 8 from top with ½ roll, roll (k=4) | 6.0 | 7.0 | 7.0 | 9.0 | 7.0 | 7.5 | 7.5 | - |
6: Half Loop (k=1) | 9.0 | 8.5 | 9.0 | 8.0 | 8.0 | 8.0 | 9.5 | - |
7: Figure 9 w/ roll up (k=3) | 9.0 | 4.0 | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 | - |
8: Pull/Push/Pull Humpty Bump w/ half roll down (k=3) | 8.0 | 6.0 | 7.0 | 7.0 | 5.0 | 8.5 | 7.5 | - |
9: 45° upline w/ 3 consecutive ½ rolls (k=3) | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 | 8.5 | 7.5 | - |
10: Half Square Loop (k=2) | 9.0 | 7.0 | 7.5 | 8.0 | 5.0 | 8.0 | 8.5 | - |
11: Slow Roll (k=3) | 7.5 | 7.0 | 7.0 | 8.0 | 5.5 | 9.0 | 7.0 | - |
12: Half Cuban 8 w/ ½ roll (k=2) | 9.0 | 8.0 | 6.5 | 8.0 | 7.0 | 8.5 | 7.0 | - |
13: Square Loop w/ ½ roll, ½ roll (k=5) | 5.0 | 6.5 | 6.5 | 7.0 | 5.0 | 8.5 | 8.0 | - |
Simple Sum: | 103 | 93 | 92 | 102.5 | 84.5 | 108.5 | 100.5 | 0 |
K-Factored Sum: | 278.5 | 257.5 | 256 | 291 | 237 | 307.5 | 284.5 | 0 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 278.5 | 257.5 | 256 | 291 | 237 | 307.5 | 284.5 | 0 |
Score | Count | Score | Count | Score | Count |
||
3.0 | 1 | 6.0 | 11 | 8.0 * | 47 | ||
4.0 | 1 | 6.5 | 13 | 8.5 | 13 | ||
5.0 | 5 | 7.0 | 34 | 9.0 | 21 | ||
5.5 | 4 | 7.5 | 28 | 9.5 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8