Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Loop (k=3) | 9.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
2: Knife Edge Flight (k=4) | 8.5 | 8.0 | 8.0 | 7.0 | 7.0 | 9.0 |
3: Reverse Cuban 8 w/ ½ roll, ½ roll (k=4) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 |
4: Figure 9 w/ roll up (k=3) | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 |
5: 45° upline w/ ½ roll (k=3) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 |
6: Slow roll (k=4) | 7.0 | 8.0 | 6.0 | 7.0 | 8.0 | 8.0 |
7: Square loop (k=4) | 7.0 | 7.0 | 7.0 | 8.0 | 6.0 | 9.0 |
Simple Sum: | 54 | 51 | 48 | 49 | 50 | 55 |
K-Factored Sum: | 190.5 | 182 | 171 | 175 | 178 | 197 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 190.5 | 182 | 171 | 175 | 178 | 197 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Loop (k=3) | 8.0 | 8.0 | 10.0 | 8.0 | 8.0 | 7.0 |
2: Knife Edge Flight (k=4) | 8.0 | 7.0 | 9.0 | 6.0 | 7.0 | 8.0 |
3: Reverse Cuban 8 w/ ½ roll, ½ roll (k=4) | 7.0 | 6.0 | 7.0 | 5.0 | 8.0 | 6.0 |
4: Figure 9 w/ roll up (k=3) | 7.0 | 7.0 | 8.0 | 6.0 | 6.0 | 7.0 |
5: 45° upline w/ ½ roll (k=3) | 7.0 | 8.0 | 6.0 | 7.0 | 8.0 | 8.0 |
6: Slow roll (k=4) | 8.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 |
7: Square loop (k=4) | 7.0 | 7.0 | 6.0 | 9.0 | 7.0 | 7.0 |
Simple Sum: | 52 | 49 | 53 | 48 | 52 | 51 |
K-Factored Sum: | 186 | 173 | 188 | 171 | 186 | 182 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 186 | 173 | 188 | 171 | 186 | 182 |
Score | Count | Score | Count |
|
5.0 | 1 | 8.5 | 1 | |
6.0 | 19 | 9.0 | 4 | |
7.0 | 27 | 9.5 | 1 | |
8.0 * | 30 | 10.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.4-F3S-SNAP; Elapsed time to create report: 47ms