Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Loop w/ roll integrated over top 90° (k=4) | 9.0 | 9.5 | 9.5 | 10.0 | 10.0 | 10.0 |
2: Half Reverse Cuban 8 w/ half roll (k=2) | 10.0 | 9.5 | 9.0 | 9.5 | 10.0 | 10.0 |
3: Knife Edge Flight (k=3) | 10.0 | 10.0 | 9.5 | 10.0 | 9.5 | 10.0 |
4: Immelman w/ half roll (k=2) | 8.0 | 9.5 | 10.0 | 10.0 | 10.0 | 8.5 |
5: Reverse Cuban 8 from top with ½ roll, roll (k=4) | 10.0 | 8.5 | 8.0 | 9.5 | 9.5 | 9.0 |
6: Half Loop (k=1) | 7.0 | 9.5 | 9.0 | 10.0 | 10.0 | 9.0 |
7: Figure 9 w/ roll up (k=3) | 9.0 | 9.5 | 8.0 | 9.5 | 10.0 | 8.0 |
8: Pull/Push/Pull Humpty Bump w/ half roll down (k=3) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 |
9: 45° upline w/ 3 consecutive ½ rolls (k=3) | 9.0 | 9.5 | 10.0 | 10.0 | 9.0 | 10.0 |
10: Half Square Loop (k=2) | 8.0 | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 |
11: Slow Roll (k=3) | 7.0 | 9.0 | 10.0 | 9.5 | 10.0 | 0.0 |
12: Half Cuban 8 w/ ½ roll (k=2) | 6.5 | 9.5 | 8.0 | 9.5 | 10.0 | 9.0 |
13: Square Loop w/ ½ roll, ½ roll (k=5) | 7.5 | 9.5 | 7.5 | 9.5 | 10.0 | 8.5 |
Simple Sum: | 110 | 122.5 | 117.5 | 127 | 128 | 112 |
K-Factored Sum: | 317.5 | 347 | 331 | 360.5 | 363.5 | 316.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 317.5 | 347 | 331 | 360.5 | 363.5 | 316.5 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Loop w/ roll integrated over top 90° (k=4) | 9.0 | 10.0 | 9.0 | 9.0 | 9.5 | 9.0 |
2: Half Reverse Cuban 8 w/ half roll (k=2) | 9.0 | 9.5 | 9.0 | 9.5 | 9.0 | 9.5 |
3: Knife Edge Flight (k=3) | 9.0 | 9.5 | 8.5 | 8.5 | 8.0 | 9.0 |
4: Immelman w/ half roll (k=2) | 8.0 | 9.0 | 9.0 | 9.0 | 8.0 | 9.0 |
5: Reverse Cuban 8 from top with ½ roll, roll (k=4) | 8.0 | 9.5 | 8.0 | 8.5 | 8.0 | 8.5 |
6: Half Loop (k=1) | 8.0 | 9.0 | 8.0 | 10.0 | 9.0 | 9.0 |
7: Figure 9 w/ roll up (k=3) | 8.0 | 9.0 | 8.0 | 9.0 | 8.5 | 9.0 |
8: Pull/Push/Pull Humpty Bump w/ half roll down (k=3) | 9.0 | 9.0 | 9.0 | 9.5 | 9.0 | 8.0 |
9: 45° upline w/ 3 consecutive ½ rolls (k=3) | 8.5 | 9.0 | 9.0 | 9.0 | 8.0 | 8.5 |
10: Half Square Loop (k=2) | 9.0 | 9.5 | 8.0 | 9.5 | 8.5 | 9.0 |
11: Slow Roll (k=3) | 7.0 | 9.0 | 9.0 | 10.0 | 8.5 | 0.0 |
12: Half Cuban 8 w/ ½ roll (k=2) | 8.0 | 9.0 | 8.5 | 9.5 | 8.0 | 8.5 |
13: Square Loop w/ ½ roll, ½ roll (k=5) | 7.5 | 9.0 | 9.0 | 9.0 | 8.5 | 8.0 |
Simple Sum: | 108 | 120 | 112 | 120 | 110.5 | 105 |
K-Factored Sum: | 306 | 342.5 | 320.5 | 338 | 314.5 | 294.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 306 | 342.5 | 320.5 | 338 | 314.5 | 294.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 7.5 | 3 | 9.0 * | 47 | ||
6.5 | 1 | 8.0 | 22 | 9.5 | 28 | ||
7.0 | 3 | 8.5 | 15 | 10.0 | 35 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.4-F3S-SNAP; Elapsed time to create report: 63ms