Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Loop (k=3) | 0.0 | 0.0 | 8.5 | 9.0 | 8.5 | 8.5 | 8.5 | 8.5 |
2: Knife Edge Flight (k=4) | 0.0 | 0.0 | 7.5 | 0.0 | 9.0 | 9.0 | 8.0 | 8.0 |
3: Reverse Cuban 8 w/ ½ roll, ½ roll (k=4) | 0.0 | 0.0 | 8.0 | 0.0 | 7.5 | 8.0 | 8.0 | 8.5 |
4: Figure 9 w/ roll up (k=3) | 0.0 | 0.0 | 8.5 | 0.0 | 8.0 | 9.0 | 8.5 | 9.5 |
5: 45° upline w/ ½ roll (k=3) | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 9.0 | 7.5 | 8.0 |
6: Slow roll (k=4) | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 7.5 | 9.5 | 7.5 |
7: Square loop (k=4) | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 0 | 0 | 32.5 | 9 | 58.5 | 59 | 58 | 58 |
K-Factored Sum: | 0 | 0 | 113 | 27 | 208.5 | 209.5 | 207.5 | 206 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 0 | 0 | 113 | 27 | 208.5 | 209.5 | 207.5 | 206 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Loop (k=3) | 0.0 | 0.0 | 9.0 | 8.5 | 8.5 | 9.5 | 7.5 | 9.0 |
2: Knife Edge Flight (k=4) | 0.0 | 0.0 | 8.0 | 0.0 | 7.5 | 8.5 | 7.0 | 8.5 |
3: Reverse Cuban 8 w/ ½ roll, ½ roll (k=4) | 0.0 | 0.0 | 7.5 | 0.0 | 7.5 | 8.5 | 8.0 | 8.0 |
4: Figure 9 w/ roll up (k=3) | 0.0 | 0.0 | 8.0 | 0.0 | 7.0 | 8.5 | 7.5 | 9.0 |
5: 45° upline w/ ½ roll (k=3) | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 | 9.0 | 8.0 | 9.0 |
6: Slow roll (k=4) | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 9.5 | 7.5 | 8.0 |
7: Square loop (k=4) | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 | 8.0 | 8.0 | 8.5 |
Simple Sum: | 0 | 0 | 32.5 | 8.5 | 53.5 | 61.5 | 53.5 | 60 |
K-Factored Sum: | 0 | 0 | 113 | 25.5 | 191 | 219 | 191 | 213 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 0 | 0 | 113 | 25.5 | 191 | 219 | 191 | 213 |
Score | Count | Score | Count |
|
0.0 * | 46 | 8.5 | 16 | |
7.0 | 2 | 9.0 | 11 | |
7.5 | 13 | 9.5 | 4 | |
8.0 | 20 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8