Round 1 | ||
Seq #1 | Seq #2 | |
1: P-Loop (k=29) | 7.0 | 6.0 |
2: Lay Down Humpty Bump (k=27) | 7.0 | 6.0 |
3: Tear Drop (k=29) | 7.0 | 6.5 |
4: Immelman (k=32) | 6.0 | 6.5 |
5: Down Humpty Bump (k=35) | 0.0 | 7.0 |
6: Vertical Downline (k=18) | 7.5 | 7.0 |
7: Loop (k=19) | 6.0 | 6.0 |
8: Hammerhead (k=39) | 6.5 | 5.5 |
9: Sharks Tooth (k=33) | 8.0 | 7.0 |
10: 90 Rolling Turn (k=15) | 7.0 | 6.0 |
11: Air Space Control (k=3) | 7.0 | 7.0 |
12: Engine Sound (k=3) | 10.0 | 10.0 |
Simple Sum: | 79 | 80.5 |
K-Factored Sum: | 1,709.5 | 1,804 |
Penalty: | 0 | 0 |
Flight Score: | 1,709.5 | 1,804 |
Round 1 | ||
Seq #1 | Seq #2 | |
1: P-Loop (k=29) | 7.0 | 7.0 |
2: Lay Down Humpty Bump (k=27) | 7.0 | 6.0 |
3: Tear Drop (k=29) | 8.0 | 7.0 |
4: Immelman (k=32) | 7.0 | 6.0 |
5: Down Humpty Bump (k=35) | 6.0 | 5.0 |
6: Vertical Downline (k=18) | 7.0 | 6.0 |
7: Loop (k=19) | 6.0 | 5.0 |
8: Hammerhead (k=39) | 6.0 | 6.0 |
9: Sharks Tooth (k=33) | 6.0 | 7.0 |
10: 90 Rolling Turn (k=15) | 6.0 | 7.0 |
11: Air Space Control (k=3) | 8.0 | 7.0 |
12: Engine Sound (k=3) | 10.0 | 10.0 |
Simple Sum: | 84 | 79 |
K-Factored Sum: | 1,874 | 1,759 |
Penalty: | 0 | 0 |
Flight Score: | 1,874 | 1,759 |
Round 1 | ||
Seq #1 | Seq #2 | |
1: P-Loop (k=29) | 8.0 | - |
2: Lay Down Humpty Bump (k=27) | 7.5 | 8.0 |
3: Tear Drop (k=29) | 8.5 | 8.0 |
4: Immelman (k=32) | 7.5 | 8.0 |
5: Down Humpty Bump (k=35) | 6.0 | 7.5 |
6: Vertical Downline (k=18) | 8.0 | 9.0 |
7: Loop (k=19) | 7.0 | 7.5 |
8: Hammerhead (k=39) | 8.0 | 8.0 |
9: Sharks Tooth (k=33) | 8.0 | 7.5 |
10: 90 Rolling Turn (k=15) | 8.0 | 8.5 |
11: Air Space Control (k=3) | 6.0 | 7.0 |
12: Engine Sound (k=3) | 9.0 | 9.0 |
Simple Sum: | 91.5 | 88 |
K-Factored Sum: | 2,149 | 2,006 |
Penalty: | 0 | 0 |
Flight Score: | 2,149 | 2,006 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 6.5 | 3 | 8.5 | 2 | ||
5.0 | 2 | 7.0 * | 20 | 9.0 | 3 | ||
5.5 | 1 | 7.5 | 6 | 10.0 | 4 | ||
6.0 | 17 | 8.0 | 12 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.4-F3S-SNAP; Elapsed time to create report: 94ms