F3S_test

Pilot Report

As of 9-Jun-2022 11:05

Brad Rae / AMA #24 / F3S


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: P-Loop (k=29) 6.0 7.5
2: Lay Down Humpty Bump (k=27) 6.5 6.5
3: Tear Drop (k=29) 7.0 7.0
4: Immelman (k=32) 7.0 6.0
5: Down Humpty Bump (k=35) 6.5 3.0
6: Vertical Downline (k=18) 7.0 7.0
7: Loop (k=19) 6.5 6.5
8: Hammerhead (k=39) 6.5 7.0
9: Sharks Tooth (k=33) 6.0 5.5
10: 90 Rolling Turn (k=15) 5.5 4.0
11: Air Space Control (k=3) 7.0 6.0
12: Engine Sound (k=3) 6.0 6.0
Simple Sum: 77.5 72
K-Factored Sum: 1,826.5 1,693
Penalty: 0 0
Flight Score: 1,826.5 1,693

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: P-Loop (k=29) 7.0 8.0
2: Lay Down Humpty Bump (k=27) 8.0 6.0
3: Tear Drop (k=29) 7.0 6.0
4: Immelman (k=32) 7.0 5.0
5: Down Humpty Bump (k=35) 6.0 4.0
6: Vertical Downline (k=18) 5.0 6.0
7: Loop (k=19) 7.0 6.0
8: Hammerhead (k=39) 6.0 6.0
9: Sharks Tooth (k=33) 6.0 5.0
10: 90 Rolling Turn (k=15) 7.0 4.0
11: Air Space Control (k=3) 6.0 5.0
12: Engine Sound (k=3) 8.0 8.0
Simple Sum: 80 69
K-Factored Sum: 1,858 1,588
Penalty: 0 0
Flight Score: 1,858 1,588

Known Flights: Round 1, Judge/Sheet #3

Round 1
Seq #1 Seq #2
1: P-Loop (k=29) 7.0 8.5
2: Lay Down Humpty Bump (k=27) 7.0 7.5
3: Tear Drop (k=29) 7.0 8.5
4: Immelman (k=32) 8.5 6.5
5: Down Humpty Bump (k=35) 7.5 5.5
6: Vertical Downline (k=18) 7.0 7.0
7: Loop (k=19) 7.5 8.0
8: Hammerhead (k=39) 6.5 8.0
9: Sharks Tooth (k=33) 7.0 6.0
10: 90 Rolling Turn (k=15) 7.5 5.0
11: Air Space Control (k=3) 8.0 7.0
12: Engine Sound (k=3) 9.0 9.0
Simple Sum: 89.5 86.5
K-Factored Sum: 2,046 2,007
Penalty: 0 0
Flight Score: 2,046 2,007


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

3.0

1

6.0

16

8.0

7

4.0

3

6.5

8

8.5

3

5.0

5

7.0 *

19

9.0

2

5.5

3

7.5

5


* - Most common score = 7.0 (19 times)
Lowest Score = 3.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.4-F3S-SNAP; Elapsed time to create report: 94ms